3
Shared Docs
3
Same-Page
3 / 3
Mentions
7/9/2005 Burger King $3.93 Meal $846.02 9 7/10/2005 Burger King $3.93 Meal $842.09 10 7/10/2005 Macy's $72.42 Uniform $769.67 11 7/12/2005 CVS Pharmacy $4.39 Freez paks $765.28 12 7/12/2005 Bicyclery $21.19 Bicycle handlers $744.09 13 7/13/2004 Joe Smith Subs $5.84 Meal $738.25 14 7/14/2005
Petroleum $40.00 Gasoline $1,345.19 6 3/20/2005 Starbucks $3.41 Coffee $1,341.78 7 3/20/2005 Publix $128.48 Groceries $1,213.30 8 3/20/2005 Nutrition S'Mart $22.86 Groceries $1,190.44 9 3/20/2005 Parisian Movie Theate $40.00 Tickets $1,150.44 10 3/17/20052 Blockbuster $5.32 Lens cleaner $1,145.12
Food $6.00 Gasoline $2,043.23 2 8/16/2005 P.Wong D.D.S. $250.00 dental $1,793.23 3 8/16/2005 Publix $147.48 Groceries $1,645.75 4 8/16/2005 CVS Pharmacy $50.28 Bathroom supply $1,595.47 5 8/17/2005 Carmine's $501.16 Groceries $1,094.31 6 8/18/2005 Southern Petroleum $65.01 Gasoline $1.029.30
Petroleum $40.00 Gasoline $1,345.19 6 3/20/2005 Starbucks $3.41 Coffee $1,341.78 7 3/20/2005 Publix $128.48 Groceries $1,213.30 8 3/20/2005 Nutrition S'Mart $22.86 Groceries $1,190.44 9 3/20/2005 Parisian Movie Theate $40.00 Tickets $1,150.44 10 3/17/20052 Blockbuster $5.32 Lens cleaner $1,145.12
00 Gasoline Balance $2,043.23 2 8/16/2005 P.Wong D.D.S. $250.00 dental $1,793.23 3 8/16/2005 Publix $147.48 Groceries $1,645.75 4 8/16/2005 CVS Pharmacy $50.28 Bathroom supply $1,595.47 5 8/17/2005 Carmine's $501.16 Groceries $1,094.31 6 8/18/2005 Southern Petroleum $65.01 Gasoline $1,029.30
Petroleum $40.00 Gasoline $1,345.19 6 3/20/2005 Starbucks $3.41 Coffee $1,341.78 7 3/20/2005 Publix $128.48 Groceries $1,213.30 8 3/20/2005 Nutrition S'Mart $22.86 Groceries $1,190.44 9 3/20/2005 Parisian Movie Theate $40.00 Tickets $1,150.44 10 3/17/20052 Blockbuster $5.32 Lens cleaner $1,145.12
Entities connected to both CVS Pharmacy and Nutrition S'Mart

Ghislaine Maxwell
PERSON
Jeffrey Epstein
PERSON
Samantha Power
PERSON
Joe Biden
PERSON
Glass
PERSON
Arianna Huffington
PERSON
Burger King
ORGANIZATIONSouthern Petroleum
ORGANIZATIONSpartan Cleaners
ORGANIZATION
Starbucks
ORGANIZATIONPublix
ORGANIZATIONJoe Smith Subs
PERSON
Exxon
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Barnes & Noble
ORGANIZATION
Shell
ORGANIZATION
Green
PERSONBrooks Brothers
ORGANIZATION
Kmart
ORGANIZATION