3
Shared Docs
3
Same-Page
3 / 3
Mentions
7/9/2005 Burger King $3.93 Meal $846.02 9 7/10/2005 Burger King $3.93 Meal $842.09 10 7/10/2005 Macy's $72.42 Uniform $769.67 11 7/12/2005 CVS Pharmacy $4.39 Freez paks $765.28 12 7/12/2005 Bicyclery $21.19 Bicycle handlers $744.09 13 7/13/2004 Joe Smith Subs $5.84 Meal $738.25 14 7/14/2005
Callender $1,816.89 3 2/24/2005 Carmine's $185.13 Groceries $1,631.76 4 2/25/2005 Hall Hardware $8.28 Tile grout $1,623.48 5 2/25/2005 South Mobil Olive $20:00 Gasoline $1,603.48 6 2/26/2005 Publix $76.57 Groceries $1,526.91 7 2/26/2005 Bed Bath & Beyond $77.73 Electric toothbrush $1,449.18 8
Food $6.00 Gasoline $2,043.23 2 8/16/2005 P.Wong D.D.S. $250.00 dental $1,793.23 3 8/16/2005 Publix $147.48 Groceries $1,645.75 4 8/16/2005 CVS Pharmacy $50.28 Bathroom supply $1,595.47 5 8/17/2005 Carmine's $501.16 Groceries $1,094.31 6 8/18/2005 Southern Petroleum $65.01 Gasoline $1.029.30
Callender $1,816.89 3 2/24/2005 Carmine's $185.13 Groceries $1,631.76 4 2/25/2005 Hall Hardware $8.28 Tile grout $1,623.48 5 2/25/2005 South Mobil Olive $20100 Gasoline $1,603.48 6 2/26/2005 Publix $76.57 Groceries $1,526.91 7 2/26/2005 Bed Bath & Beyond $77.73 Electric toothbrush $1,449.18 8
00 Gasoline Balance $2,043.23 2 8/16/2005 P.Wong D.D.S. $250.00 dental $1,793.23 3 8/16/2005 Publix $147.48 Groceries $1,645.75 4 8/16/2005 CVS Pharmacy $50.28 Bathroom supply $1,595.47 5 8/17/2005 Carmine's $501.16 Groceries $1,094.31 6 8/18/2005 Southern Petroleum $65.01 Gasoline $1,029.30
Callender $1,816.89 3 2/24/2005 Carmine's $185.13 Groceries $1,631.76 4 2/25/2005 Hall Hardware $8.28 Tile grout $1,623.48 5 2/25/2005 South Mobil Olive $20-.00 Gasoline $1,603.48 6 2/26/2005 Publix $76.57 Groceries $1,526.91 7 2/26/2005 Bed Bath & Beyond $77.73 Electric toothbrush $1,449.18
Entities connected to both CVS Pharmacy and Mobil Olive

Ghislaine Maxwell
PERSON
Jeffrey Epstein
PERSON
Samantha Power
PERSON
Joe Biden
PERSON
Glass
PERSON
Arianna Huffington
PERSON
Burger King
ORGANIZATIONSouthern Petroleum
ORGANIZATIONSpartan Cleaners
ORGANIZATION
Starbucks
ORGANIZATIONPublix
ORGANIZATIONJoe Smith Subs
PERSON
Exxon
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Barnes & Noble
ORGANIZATION
Shell
ORGANIZATION
Green
PERSONBrooks Brothers
ORGANIZATION
Kmart
ORGANIZATION