4
Shared Docs
4
Same-Page
4 / 4
Mentions
1116165 0 1116165 M 50-43-43-15-03-000-0051-001 WILSON DON A & SERENA S 1110160 0 1110160 M 50-43-43-
09724 25000 884724 M 50-43-43-23-05-025-0030-001 FLORIDA CAPITAL MGMT LLC 2108893 0 2108893 M 50-43-43-23-05-025-0050-00
1424 50434315080000151 DOUGLAS L WILSON 298,997.00 0 SINGLE FAMILY 1925 1970 03 02
478 3806 50434323050250030 FLORIDA CAPITAL MGMT LLC 2,524,899.00 0 MFR <10 UNITS 1925 1965 00
1424 50434315080000151 DOUGLAS L WILSON 298,997.00 0 SINGLE FAMILY 1925 1970 03 02
478 3806 50434323050250030 FLORIDA CAPITAL MGMT LLC 2,524,899.00 0 MFR <10 UNITS 1925 1965 00
IS J & OHARA EDWARD F & DOUGLAS L WILSON MURPHY ELIZABETH S WILKEY JERRY V
JACK & MURDOCK LINTON F & NANCY W FLORIDA CAPITAL MGMT LLC DORRIS VIVIAN P ROGER KENT INVEST
Entities connected to both E.O. Wilson and FLORIDA CAPITAL MGMT LLC

Jeffrey Epstein
PERSON
Bill Clinton
PERSON
Donald Trump
PERSON
Cynthia Nixon
PERSON
John F. Kennedy
PERSON
Harvey Weinstein
PERSON
Paul Ryan
PERSONMaria Farmer
PERSON
Bradley Edwards
PERSON
Larry Summers
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
John Kerry
PERSON
Virginia Giuffre
PERSON
Michael Cohen
PERSON
Hillary Clinton
PERSON
John McCain
PERSONPeggy Siegal
PERSON
Eleanor Roosevelt
PERSON
Anthony Hopkins
PERSON