5
Shared Docs
5
Same-Page
5 / 5
Mentions
0 CONDO 1969 210 131250 50434322170000040 GARDNER CLAIRE B TR 131,250.00 0 CONDOMINIUM
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
123000 0 123000 M 50-43-43-22-17-000-0040-001 GARDNER CLAIRE B TR 123000 0 123000 M 50-43-43-22-17-0
97990 25000 72990 S 50-43-44-23-16-000-3060-001 FEIGENBAUM JANE L 97990 25000 72990 S 50-43-44-23-16-000-
0 CONDO 1969 210 131250 50434322170000040 GARDNER CLAIRE B TR 131,250.00 0 CONDOMINIUM
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
HLAKE TRUST FITZGERALD ANN P TR & GARDNER CLAIRE B TR GARDNER CLAIRE B TR B
ROTH HANNAH R TR OGILVIE MONIQUE FEIGENBAUM JANE L BENSON P DOULGAS & CRAWFOR
nd, strominger krauss, hopkins. randall, kosslyn, gardner gates, thiel. hoffman, hoie sinofsky, sheldrake, suzlbe
joi ito. . HBJ berge, miro, anas raafat, sultan, nathan feigenbaum, ramashandran, goelberg. demasio, shristakas broc
Entities connected to both Howard Gardner and Nathan Feigenbaum

Jeffrey Epstein
PERSON
Larry Summers
PERSON
Prince Charles
PERSON
Eric Trump
PERSON
John F. Kennedy
PERSON
Lawrence Krauss
PERSON
Marvin Minsky
PERSON
Bill Clinton
PERSON
Prince Andrew
PERSON
Naomi Campbell
PERSON
George Mitchell
PERSONMartin Weinberg
PERSON
Paul Ryan
PERSON
Donald Trump
PERSON
E.O. Wilson
PERSON
Michael Jackson
PERSON
Harvey Weinstein
PERSON
Robert Gates
PERSON
Richard Kahn
PERSON
Bill Richardson
PERSON