3
Shared Docs
3
Same-Page
3 / 6
Mentions
5 $638.38 Date Payee Amount Description Deposit Balance 1 3/18/2005 Shell $10.00 Gasoline $2,095.11 2 3/18/2005 Aventura Limusine $240.00 Adriana trip from Miami $1,855.11 3 3/18/2005 Extra Touch Flowers $468.61 Flowers $1,386.50 4 3/18/2005 Publix $1.31 Bananas $1,385.19 5 3/18/2005 So
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1.113.62 10 6/30/2005 Carmine's
$2,105.11 3/23/2005 $638.38 Description Deposit Balance 1 3/18/2005 Shell $10.00 Gasoline $2,095.11 2 3/18/2005 Aventura Limusine $240.00 Adriana trip from Miami $1,855.11 3 3/18/2005 Extra Touch Flowers $468.61 Flowers $1,386.50 4 3/18/2005 Publix $1.31 Bananas $1,385.19 5 3/18/2005 So
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,467.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
$2,105.11 3/23/2005 $638.38 Description Deposit Balance 1 3/18/2005 Shell $10.00 Gasoline $2,095.11 2 3/18/2005 Aventura Limusine $240.00 Adriana trip from Miami $1,855.11 3 3/18/2005 Extra Touch Flowers $468.61 Flowers $1,386.50 4 3/18/2005 Publix $1.31 Bananas $1,385.19 5 3/18/2005 So
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
Entities connected to both Arianna Huffington and Brookstone

Jeffrey Epstein
PERSON
Joe Biden
PERSON
George W. Bush
PERSON
Ghislaine Maxwell
PERSONLeon Black
PERSON
Marc Rich
PERSONCingular
ORGANIZATION
John F. Kennedy
PERSON
Donald Trump
PERSONMaria Farmer
PERSON
Bill Clinton
PERSON
Sarah Kellen
PERSON
Department of Justice
ORGANIZATION
Julie K. Brown
PERSON
Alan Dershowitz
PERSON
Abraham Lincoln
PERSON
Alfredo Rodriguez
PERSON
Samantha Power
PERSON
Bradley Edwards
PERSON
Eric Trump
PERSON