4
Shared Docs
4
Same-Page
4 / 4
Mentions
756000 0 756000 C 50-43-44-11-05-002-3080-001 MNUCHIN ROBERT TR 2217000 0 2217000 C 50-43-44-11-05-0
123000 0 123000 M 50-43-43-22-17-000-0040-001 GARDNER CLAIRE B TR 123000 0 123000 M 50-43-43-22-17-0
0 CONDO 1981 2494 950300 50434411050023080 MNUCHIN ROBERT TR 2,327,850.00 0 CONDOMINIUM
0 CONDO 1969 210 131250 50434322170000040 GARDNER CLAIRE B TR 131,250.00 0 CONDOMINIUM
0 CONDO 1981 2494 950300 50434411050023080 MNUCHIN ROBERT TR 2,327,850.00 0 CONDOMINIUM
0 CONDO 1969 210 131250 50434322170000040 GARDNER CLAIRE B TR 131,250.00 0 CONDOMINIUM
COLE GLADYS CRRD ENTERPRISES LLC MNUCHIN ROBERT TR SIDENA INC MATARASSO ET
HLAKE TRUST FITZGERALD ANN P TR & GARDNER CLAIRE B TR GARDNER CLAIRE B TR B
Entities connected to both Steven Mnuchin and Howard Gardner

Jeffrey Epstein
PERSON
Donald Trump
PERSONLeon Black
PERSON
Prince Andrew
PERSON
Michael Cohen
PERSON
William Barr
PERSON
Colorado
LOCATION
Jared Kushner
PERSON
Marc Rich
PERSON
Denver
LOCATION
Steve Bannon
PERSONMartin Weinberg
PERSON
Tony Blair
PERSON
Michael Milken
PERSON
George W. Bush
PERSON
Eliot Spitzer
PERSON
Prince Charles
PERSON
Joseph McCarthy
PERSON
Drexel
ORGANIZATION
Stephen Hawking
PERSON