3
Shared Docs
3
Same-Page
3 / 3
Mentions
/22/2005 Amount Description Amount $1,664.00 $373.33 Deposit Balance 1 4/9/2005 Parisian Movie Theate $40.00 Tickets $1,624.00 2 4/9/2005 Barnes & Noble S20.61 Book $1,603.39 3 4/9/2005 Chuck & Harold's $36.21 Lunch $1,567.18 4 4/10/2005 Publix $45.78 Groceries $1,521.40 5 4/10/2005 Popey's
ayee Amount 10/7/2005 $1,500.22 10/14/2005 $238.96 Description Deposit Balance 1 10/7/2005 China Grill $11.92 Meal $1,488.30 2 10/7/2005 Aveda EC $9.59 Shampoo $1,478.71 3 10/7/2005 Saks Aft Avenue $17.57 Hair conditioner $1,461.14 4 10/7/2005 Brooks Brothers $152.83 uniform $1.30
unt $1,664.00 $373.33 Date Payee Amount Description Deposit Balance 1 4/9/2005 Parisian Movie Theate $40.00 Tickets $1,624.00 2 4/9/2005 Barnes & Noble $20.61 Book $1,603.39 3 4/9/2005 Chuck & Harold's $36.21 Lunch $1,567.18 4 4/10/2005 Publix $45.78 Groceries $1,621.40 5 4/10/2005 Popey's
ayee Amount 10/7/2005 $1,500.22 10/14/2005 $238.96 Description Deposit Balance 1 10/7/2005 China Grill $11.92 Meal $1,488.30 2 10/7/2005 Aveda EC $9.59 Shampoo $1,478.71 3 10/7/2005 Saks Aft Avenue $17.57 Hair conditioner $1,461.14 4 10/7/2005 Brooks Brothers $152.83 uniform loom
unt $1,664.00 $373.33 Date Payee Amount Description Deposit Balance 1 4/9/2005 Parisian Movie Theate $40.00 Tickets $1,624.00 2 4/9/2005 Barnes & Noble $20.61 Book $1,603.39 3 4/9/2005 Chuck & Harold's $36.21 Lunch $1,567.18 4 4/10/2005 Publix $45.78 Groceries $1,521.40 5 4/10/2005 Popey's
ayee Amount 10/7/2005 $1,500.22 10/14/2005 $238.96 Description Deposit Balance 1 10/7/2005 China Grill $11.92 Meal $1,488.30 2 10/7/2006 Aveda EC $9.59 Shampoo $1,478.71 3 10/7/2005 Saks Fift Avenue $17.57 Hair conditioner $1,461.14 4 10/7/2005 Brooks Brothers $152.8a uniform $1,3
Entities connected to both Barnes & Noble and Aveda

Jeffrey Epstein
PERSON
John F. Kennedy
PERSON
Abraham Lincoln
PERSON
Ghislaine Maxwell
PERSON
Joe Biden
PERSON
Samantha Power
PERSON
Starbucks
ORGANIZATION
Delta Air Lines
ORGANIZATION
Nordstrom
ORGANIZATIONCingular
ORGANIZATIONBrooks Brothers
ORGANIZATION
Home Depot
ORGANIZATION
Office Depot
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Sears
ORGANIZATIONCVS Pharmacy
ORGANIZATIONExxon Mobil
ORGANIZATIONCleaning Supply
ORGANIZATION
Chevrolet
ORGANIZATION