3
Shared Docs
3
Same-Page
3 / 3
Mentions
e Ending balance Petty Cash Date 4/27/2005 5/2/2005 Amount $1,885.61 $327.14 Date Payee Amount Description Deposit Balance 1 4/27/2005 Office Depot $488.82 Fax machine $1,396.79 2 4/28/2005 Publix $66.76 Groceries $1,330.03 3 4/28/2005 Main Street News $4.53 Newspapers $1,325.50 4 4/28/2
th Food Store $16.25 Groceries $987.96 9 4/29/2005 Publix $45.98 Groceries $941.98 10 4/29/2005 Publix $22.07 Groceries $919.91 11 4/29/2005 Miami Expressway $0.75 Tall $919.16 12 4/30/2005 Restoration Hardware $317.37 Bathrobes $601.79 13 4/30/2005 Main Street News $3.46 Newspapers $598.33 14 4/3
irport $85.25 Parking $660.85 19 1/9/2006 Publix $71.17 Groceries $589.68 20 1/10/2006 The Home Depot $12.15 Hardware $577.53 21 1/10/2006 Office Depot $92.82 Telephone $484.71 22 1/11/2006 Southern Petroleum $61.00 Gasoline $423.71 23 1/11/2906 Publix $54.86 Groceries $368.85 24 1/10/200
th Food Store $16.25 Groceries $987.96 9 4/29/2005 Publix $45.98 Groceries $941.98 10 4/29/2005 Publix $22.07 Groceries $919.91 11 4/29/2005 Miami Expressway $0.75 Tall $919.16 12 4/30/2005 Restoration Hardware $317.37 Bathrobes $601.79 13 4/30/2005 Main Street News $3.46 Newspapers $598.33 14 4/3
irport $85.25 Parking $660.85 19 1/9/2006 Publix $71.17 Groceries $589.68 20 1/10/2006 The Home Depot $12.15 Hardware $577.53 21 1/10/2006 Office Depot $92.82 Telephone $484.71 22 1/11/2006 Southern Petroleum $61.00 Gasoline $423.71 23 1/11/2006 Publix $54.86 Groceries $368.85 24 1/10/200
th Food Store $16.25 Groceries $987.96 9 4/29/2005 Publix $45.98 Groceries $941.98 10 4/29/2005 Publix $22.07 Groceries $919.91 11 4/29/2005 Miami Expressway $0.75 Tail $919.16 12 4/30/2005 Restoration Hardware $317.37 Bathrobes $601.79 13 4/30/2005 Main Street News $3.46 Newspapers $598.33 14 4/3
Entities connected to both Office Depot and Miami Expressway

Jeffrey Epstein
PERSON
Joe Biden
PERSON
Abraham Lincoln
PERSON
Samantha Power
PERSON
Starbucks
ORGANIZATION
Delta Air Lines
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Nordstrom
ORGANIZATION
Barnes & Noble
ORGANIZATION
Ghislaine Maxwell
PERSON
John F. Kennedy
PERSON
Chevrolet
ORGANIZATION
Sears
ORGANIZATION
Green
PERSONBrooks Brothers
ORGANIZATION
Kmart
ORGANIZATIONCVS Pharmacy
ORGANIZATIONExxon Mobil
ORGANIZATION
Home Depot
ORGANIZATION