3
Shared Docs
3
Same-Page
3 / 3
Mentions
e Ending balance Petty Cash Date 4/27/2005 5/2/2005 Amount $1,885.61 $327.14 Date Payee Amount Description Deposit Balance 1 4/27/2005 Office Depot $488.82 Fax machine $1,396.79 2 4/28/2005 Publix $66.76 Groceries $1,330.03 3 4/28/2005 Main Street News $4.53 Newspapers $1,325.50 4 4/28/2
ce Ending balance Date Payee Petty Cash Date 4/8/2005 4/22/2005 Amount Description Amount $1,664.00 $373.33 Deposit Balance 1 4/9/2005 Parisian Movie Theate $40.00 Tickets $1,624.00 2 4/9/2005 Barnes & Noble S20.61 Book $1,603.39 3 4/9/2005 Chuck & Harold's $36.21 Lunch $1,567.18 4 4/10/2005 Pu
irport $85.25 Parking $660.85 19 1/9/2006 Publix $71.17 Groceries $589.68 20 1/10/2006 The Home Depot $12.15 Hardware $577.53 21 1/10/2006 Office Depot $92.82 Telephone $484.71 22 1/11/2006 Southern Petroleum $61.00 Gasoline $423.71 23 1/11/2906 Publix $54.86 Groceries $368.85 24 1/10/200
ce Ending balance Petty Cash Date 4/8/2005 4/22/2005 Amount $1,664.00 $373.33 Date Payee Amount Description Deposit Balance 1 4/9/2005 Parisian Movie Theate $40.00 Tickets $1,624.00 2 4/9/2005 Barnes & Noble $20.61 Book $1,603.39 3 4/9/2005 Chuck & Harold's $36.21 Lunch $1,567.18 4 4/10/2005 Pu
irport $85.25 Parking $660.85 19 1/9/2006 Publix $71.17 Groceries $589.68 20 1/10/2006 The Home Depot $12.15 Hardware $577.53 21 1/10/2006 Office Depot $92.82 Telephone $484.71 22 1/11/2006 Southern Petroleum $61.00 Gasoline $423.71 23 1/11/2006 Publix $54.86 Groceries $368.85 24 1/10/200
pening balance Ending balance Date 4/8/2005 4/22/2005 Amount $1,664.00 $373.33 Date Payee Amount Description Deposit Balance 1 4/9/2005 Parisian Movie Theate $40.00 Tickets $1,624.00 2 4/9/2005 Barnes & Noble $20.61 Book $1,603.39 3 4/9/2005 Chuck & Harold's $36.21 Lunch $1,567.18 4 4/10/2005 Pu
Entities connected to both Office Depot and Parisian Movie Theate

Jeffrey Epstein
PERSON
Joe Biden
PERSON
Abraham Lincoln
PERSON
Samantha Power
PERSON
Starbucks
ORGANIZATION
Delta Air Lines
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Nordstrom
ORGANIZATION
Barnes & Noble
ORGANIZATION
Ghislaine Maxwell
PERSON
John F. Kennedy
PERSON
Chevrolet
ORGANIZATION
Sears
ORGANIZATION
Green
PERSONBrooks Brothers
ORGANIZATION
Kmart
ORGANIZATIONCVS Pharmacy
ORGANIZATIONExxon Mobil
ORGANIZATION
Home Depot
ORGANIZATION