3
Shared Docs
3
Same-Page
3 / 3
Mentions
e Ending balance Petty Cash Date 4/27/2005 5/2/2005 Amount $1,885.61 $327.14 Date Payee Amount Description Deposit Balance 1 4/27/2005 Office Depot $488.82 Fax machine $1,396.79 2 4/28/2005 Publix $66.76 Groceries $1,330.03 3 4/28/2005 Main Street News $4.53 Newspapers $1,325.50 4 4/28/2
King $4.15 Meal $1,092.78 20 11/2/2005 The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Tax
irport $85.25 Parking $660.85 19 1/9/2006 Publix $71.17 Groceries $589.68 20 1/10/2006 The Home Depot $12.15 Hardware $577.53 21 1/10/2006 Office Depot $92.82 Telephone $484.71 22 1/11/2006 Southern Petroleum $61.00 Gasoline $423.71 23 1/11/2906 Publix $54.86 Groceries $368.85 24 1/10/200
IGng $4.15 Meal $1,092.78 20 11/2/2005 The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Ta
irport $85.25 Parking $660.85 19 1/9/2006 Publix $71.17 Groceries $589.68 20 1/10/2006 The Home Depot $12.15 Hardware $577.53 21 1/10/2006 Office Depot $92.82 Telephone $484.71 22 1/11/2006 Southern Petroleum $61.00 Gasoline $423.71 23 1/11/2006 Publix $54.86 Groceries $368.85 24 1/10/200
King $4.15 Meal $1,092.78 20 11/2/2005 The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Ta
Entities connected to both Office Depot and Arby's
Leon Black
PERSON
Jeffrey Epstein
PERSON
Joe Biden
PERSON
Abraham Lincoln
PERSON
Samantha Power
PERSON
Burger King
ORGANIZATION
Ghislaine Maxwell
PERSON
Kmart
ORGANIZATION
Nordstrom
ORGANIZATIONPublix
ORGANIZATION
Delta Air Lines
ORGANIZATION
John F. Kennedy
PERSON
Chevrolet
ORGANIZATIONApplebee
ORGANIZATION
Starbucks
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Barnes & Noble
ORGANIZATION
Shell
ORGANIZATIONJC Penney
ORGANIZATION