3
Shared Docs
3
Same-Page
6 / 3
Mentions
of quantity used, all open packets must he replaced after each visit ** Beverages U LI U U IJ Fiji water (large and small) Maxwell House coffee Starbucks ground Colombian coffee Diet Coke Coke Sprite O Diet Sprite • Pepsi O Diet Pepsi O Tonic Water O Club Soda O Perrier Water • Vitamin Wa
e $0.00 $378.82 16 2/14/2005 Publix $41.69 Grocery $0.00 $337.13 17 2/15/2005 Main Street News $4.53 Newspapers $0.00 $332.60 18 2/15/2005 Starbucks $6.82 Coffee $0.00 $325.78 19 2/16/2005 Office Depot $14.38 Office supplies $0.00 $311.40 20 2/16/2005 Wireless Dimensions $58.42 Cell phone
6/2005 Publix $83.05 Groceries $745.13 22 5/25/2005 Publix $74.41 Groceries $670.72 23 5/26/2005 Burger King $3.93 Meal $666.79 24 5/29/2005 Einstein Bros Bagels $6.99 Bagels $659.80 25 5/29/2005 South Olive Mobil $40.00 Gasoline $619.80 26 5/29/2005 CVS Pharmacy $18.10 Ankle braces $601.70 27 5/29/20
ing balance Ending balance Date 11/29/2006 1/2/2007 Amount $1,965.43 $120.77 Date Payee Amount Description Deposit Balance 1 11/9/2006 Starbucks $7.41 Coffee $1,958.02 2 11/12/2006 Subway Sandwiches $6.16 Meal $1,951.86 3 11/13/2006 Starbucks $3.41 Coffee $1,948.45 4 11/13/2006 Hale $
e $0.00 $378.82 16 2/14/2005 Publix $41.69 Grocery $0.00 $337.13 17 2/15/2005 Main Street News $4.53 Newspapers $0.00 $332.60 18 2/15/2005 Starbucks $6.82 Coffee $0.00 $325.78 19 2/16/2005 Office Depot $14.38 Office supplies $0.00 $311.40 20 2/16/2005 Wireless Dimensions $58.42 Cell phone
$115.26 Groceries $2,025.79 2 7/15/2005 Taxi $28.00 Taxi fare $1,997.79 3 7/16/2005 Main Street News $1.60 Newspapers $1,996.19 4 7/16/2005 Einstein Bros Bagels $5.47 Bagels $1,990.72 5 7/16/2005 Publix $31.92 Detergens $1,958.80 6 7/16/2005 Carmine's $94.00 Groceries $1,864.80 7 7/17/2005 Main Stree
for iron board $0.00 $1.005.37 2 2/11/2005 Publix $14.25 Grocery $0.00 $991.12 3 2/11/2005 Publix $84.86 Grocery $0.00 $906.26 4 2/11/2005 Starbucks . $6.82 Coffee $0.00 $899.44 5 2/11/2005 Extra Touch Flowers $284.37 Flowers $0.00 $615.07 6 2/12/2005 Main Street Nerws $1.60 Newspapers $
e $0.00 $378.82 16 2/14/2005 Publix $41.69 Grocery $0.00 $337.13 17 2/15/2005 Main Street News $4.53 Newspapers $0.00 $332.60 18 2/15/2005 Starbucks $6.82 Coffee $0.00 $325.78 19 2/16/2005 Office Depot $14.38 Office supplies $0.00 $311.40 20 2/16/2005 Wireless Dimensions $58.42 Cell phone
$115.26 Groceries $2,025.79 2 7/15/2005 Taxi $28.00 Taxi fare $1,997.79 3 7/16/2005 Main Street News $1.60 Newspapers $1,996.19 4 7/16/2005 Einstein Bros Bagels $5.47 Bagels $1,990.72 5 7/16/2005 Publix $31.92 Detergens $1,958.80 6 7/16/2005 Carmine's $94.00 Groceries $1,864.80 7 7/17/2005 Main Stree
Entities connected to both Starbucks and Einstein Bros Bagels

Jeffrey Epstein
PERSON
John F. Kennedy
PERSON
Ghislaine Maxwell
PERSON
Samantha Power
PERSON
Joe Biden
PERSON
Abraham Lincoln
PERSON
Delta Air Lines
ORGANIZATIONPublix
ORGANIZATIONSouthern Petroleum
ORGANIZATIONSpartan Cleaners
ORGANIZATION
Target
ORGANIZATION
Green
PERSON
Harley-Davidson
ORGANIZATION
Glass
PERSONJanusz Banasiak
PERSONPapa John's
PERSON
Home Depot
ORGANIZATION
Jerome
PERSONCarmine
PERSON
Nordstrom
ORGANIZATION