3
Shared Docs
3
Same-Page
6 / 3
Mentions
0 CONDO 1977 1644 958750 50434314210004180 GIULIANI JOSEPH C & GIULIANI PATRICIA 555,500.00 0 C
981 1830 405850 50434423100013030 GRUNFELD RUDY & MARGARET GRUNFELD MARGARET 120,614.00 0 C
8 10843 50434327050000040 4 EL BRAVO TRUST & BROBERG PETER S TR 5,956,275.00 0 S
0 CONDO 1977 1644 958750 50434314210004180 GIULIANI JOSEPH C & GIULIANI PATRICIA 555,500.00 0 C
981 1830 405850 50434423100013030 GRUNFELD RUDY & MARGARET GRUNFELD MARGARET 120,614.00 0 C
8 10843 50434327050000040 4 EL BRAVO TRUST & BROBERG PETER S TR 5,956,275.00 0 S
ABRAHAM S DANIEL & MILCHIN RUTH GIULIANI JOSEPH C & SCHUSTER MICHAEL & BEL
LORON M & ROSENOW JANET GRUNFELD RUDY & MARGARET BEDERMAN ALFRED KAYE M
EL BRAVO LLC TROPIN KENNETH G & 4 EL BRAVO TRUST & KOCH RONALD B & VAN WAVER
Entities connected to both Rudy Giuliani and El Bravo

Jeffrey Epstein
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Virginia Giuffre
PERSON
Bloomberg L.P.
ORGANIZATIONLeon Black
PERSON
Jared Kushner
PERSON
Ghislaine Maxwell
PERSON
Bill Clinton
PERSON
Prince Charles
PERSON
Michael Jackson
PERSON
Eric Trump
PERSON
George Mitchell
PERSON
Michael Cohen
PERSON
William Barr
PERSON
Robert Mueller
PERSON
New York
LOCATION
Bill Richardson
PERSON
Hillary Clinton
PERSON
Mitch McConnell
PERSON