3
Shared Docs
3
Same-Page
3 / 3
Mentions
$12.77 Meal $1,655.36 5 12/8/2005 Gold Coast Dental $745.00 Janusz's dental $910.36 6 12/9/2005 Burger King $4.15 Meal $906.21 7 12/12/2005 Jerome $500.00 Bonus $406.21 8 12/10/2005 Papa's John Pizza $12.77 Meal $393.44 9 12/12/2005 Office Depot $109.10 Office suppl. $284.34 10 12/12/20
Auto suppi. $1,243.60 9 12/29/2005 Publix $161.15 Groceries $1,082.45 10 1/1/2006 Southern Petroleum $64.00 Gasoline $1,018.45 11 1/2/2006 Pizza Hut $23.97 Meal $994.48 12 2/3/2006 Mobil 1132 York Ave $60.00 Gasoline $934.48 13 1/4/2006 China Grill $20.00 Meal $914.48 14 1/5/2006 LMC C
$12.77 Meal $1,655.36 5 12/8/2005 Gold Coast Dental $745.00 Janusz's dental $910.36 6 12/9/2005 Burger King $4.15 Meal $906.21 7 12/12/2005 Jerome PjCrr€ $500.00 Bonus $406.21 8 12/10/2005 Papa's John Pizza $12.77 Meal $393.44 9 12/12/2005 Office Depot $109.10 Office suppl. $284.34 10 1
Auto suppl. $1,243.60 9 12/29/2005 Publix $161.15 Groceries $1,082.45 10 1/1/2006 Southern Petroleum $64.00 Gasoline $1,018.45 11 1/2/2006 Pizza Hut $23.97 Meal $994.48 12 2/3/2006 Mobil 1132 York Ave $60.00 Gasoline $934.48 13 1/4/2006 China Grill $20.00 Meal $914.48 14 1/5/2006 LMC C
$12.77 Meal $1,655.36 5 12/8/2005 Gold Coast Dental $745.00 Janusz's dental $910.36 6 12/9/2005 Burger King $4.15 Meal $906.21 7 12/12/2005 Jerome $500.00 Bonus $406.21 8 12/10/2005 Papa's John Pizza $12.77 Meal $393.44 9 12/12/2005 Office Depot $109.10 Office suppl. $284.34 10 12/12/20
Auto suppl. $1,243.60 9 12/29/2005 Publix $161.15 Groceries $1,082.45 10 1/1/2006 Southern Petroleum $64.00 Gasoline $1,018.45 11 1/2/2006 Pizza Hut $23.97 Meal $994.48 12 2/3/2006 Mobil 1132 York Ave $60.00 Gasoline $934.48 13 1/4/2006 China Grill $20.00 Meal $914.48 14 1/5/2006 LMC C
Entities connected to both Jerome and Pizza Hut

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSONPublix
ORGANIZATION
George W. Bush
PERSON
Joe Biden
PERSON
Abraham Lincoln
PERSON
Eric Trump
PERSON
Samantha Power
PERSON
Prince Andrew
PERSONJanusz Banasiak
PERSON
Julie K. Brown
PERSON
Department of Justice
ORGANIZATION
South
LOCATION
United States
LOCATION
David Rodgers
PERSON
Barack Obama
PERSON
Bloomberg L.P.
ORGANIZATION
John F. Kennedy
PERSON
Shell
ORGANIZATION
Arianna Huffington
PERSON