3
Shared Docs
3
Same-Page
3 / 3
Mentions
44799 25000 519799 C 50-43-43-26-05-000-5030-001 BURNS INGRID 461739 25500 436239 C 50-43-43-26-05-00
62195 25000 537195 N 50-43-43-10-10-000-0200-001 LESLIE REAL ESTATE LTD INC 2137840 0 2137840 N 50-43-43-10-10-000-021
0 CONDO 1970 643 317900 50434323110000220 BURNS FRANCES C 238,100.00 0 CONDOMINIUM
166 2821 50434310100000200 LESLIE REAL ESTATE LTD INC 2,610,159.00 0 SINGLE FAMILY 2004 2004
0 CONDO 1970 643 317900 50434323110000220 BURNS FRANCES C 238,100.00 0 CONDOMINIUM
166 2821 50434310100000200 LESLIE REAL ESTATE LTD INC 2,610,159.00 0 SINGLE FAMILY 2004 2004
Entities connected to both Bill Burns and LESLIE REAL ESTATE LTD

Jeffrey Epstein
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
George Mitchell
PERSON
Donald Trump
PERSON
Prince Charles
PERSON
Bill Clinton
PERSON
Eric Trump
PERSON
Michael Cohen
PERSON
Virginia Giuffre
PERSON
Bloomberg L.P.
ORGANIZATION
Bradley Edwards
PERSON
John Kerry
PERSON
Michael Jackson
PERSON
Harry Reid
PERSON
John F. Kennedy
PERSON
Larry Summers
PERSON
Vicky Ward
PERSON
Richard Kahn
PERSON
Alfredo Rodriguez
PERSON