4
Shared Docs
4
Same-Page
4 / 4
Mentions
0 CONDO 1970 643 317900 50434323110000220 BURNS FRANCES C 238,100.00 0 CONDOMINIUM
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
44799 25000 519799 C 50-43-43-26-05-000-5030-001 BURNS INGRID 461739 25500 436239 C 50-43-43-26-05-00
97990 25000 72990 S 50-43-44-23-16-000-3060-001 FEIGENBAUM JANE L 97990 25000 72990 S 50-43-44-23-16-000-
0 CONDO 1970 643 317900 50434323110000220 BURNS FRANCES C 238,100.00 0 CONDOMINIUM
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
ONEMAN JAMES M CALDER MADELEINE J BURNS INGRID GENTILE FRANK A & MILLER H
ROTH HANNAH R TR OGILVIE MONIQUE FEIGENBAUM JANE L BENSON P DOULGAS & CRAWFOR
Entities connected to both Bill Burns and Nathan Feigenbaum

Jeffrey Epstein
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
George Mitchell
PERSON
Donald Trump
PERSON
Prince Charles
PERSON
Bill Clinton
PERSON
Eric Trump
PERSON
Michael Cohen
PERSON
Virginia Giuffre
PERSON
John Kerry
PERSON
Bloomberg L.P.
ORGANIZATION
Bradley Edwards
PERSON
Michael Jackson
PERSON
Harry Reid
PERSON
John F. Kennedy
PERSON
Larry Summers
PERSON
Vicky Ward
PERSON
Richard Kahn
PERSON
Alfredo Rodriguez
PERSON