3
Shared Docs
3
Same-Page
3 / 3
Mentions
3272 50434234020000841 GRIFFIS NIXON 346,855.00 0 SINGLE FAMILY 1952 1960 03 03
6318 50434323050090580 HIGHLANDS MOBILE HOME PARK & SALES INC 1,097,415.00 0 SINGLE FAMILY 1925 1992 00
IN 0 50434234020000841 217 CARIBBEAN RD GRIFFIS NIXON 50000 250000 396855 371855 346855 CARIBB
N 0 50434323050090580 155 PERUVIAN AVE HIGHLANDS MOBILE HOME PARK & SALES INC 0 1000000 1097415 1097415 1097415 PERUVI
3272 50434234020000841 GRIFFIS NIXON 346,855.00 0 SINGLE FAMILY 1952 1960 03 03
6318 50434323050090580 HIGHLANDS MOBILE HOME PARK & SALES INC 1,097,415.00 0 SINGLE FAMILY 1925 1992 00
Entities connected to both Cynthia Nixon and MOBILE HOME PARK & SALES INC

Jeffrey Epstein
PERSON
Bill Clinton
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
Virginia Giuffre
PERSON
Michael Jackson
PERSON
John F. Kennedy
PERSON
Prince Charles
PERSON
Hillary Clinton
PERSON
Michael Cohen
PERSON
Eric Trump
PERSON
Paul Ryan
PERSON
George Mitchell
PERSON
Bradley Edwards
PERSONMartin Weinberg
PERSON
Bloomberg L.P.
ORGANIZATIONMaria Farmer
PERSON
Eleanor Roosevelt
PERSON
Vicky Ward
PERSON