4
Shared Docs
4
Same-Page
8 / 4
Mentions
1,163,548 35% I 38% 29% 100% 1 TOTALS - without apple ** 73,841,830 30,145,170 • 60,475,328 164,462,328 45% 18% 37% 100% NOTES t, a) Morgan Stanley STC account must be transferred by September 18, 2017 b) TD Ameritrade has 50,000 in cash and can be used to trade c) Interactive brokers being setup t
.24.158 _•,• • 152,9.5P Total Southern Financial LLC - Equities (DB) 58,293,977 79,243,099 64,449,372 6,155,395j Southern Trust Co. - Equities (Mogan Stanley) • Barclays PLC ADR 711.116 100,000 805,008 1.059.000 1,073,000 i 267,904! Mice 6/22117 7/11/171. M8/16 10/27/16, 5,000 2.005 103.000
251,121, Capital One 5.55% Fixed to 9-1-2020 Men 380 over 3 mo NW 5/14/15 3,000.000 3 163 413 1Z9JAZ : Total Southern Trust Co. - Fixed Income (Morgan Stenle 24,666,104 24,231,933 26 236 414 570,310: Southern Financial LLC - Fixed Income (DB) Bank of America 8.125% Pfd Dec 29 2049 1/10/11 2,000,000
11/16 250,000 24.750.006 36,005,000 37,182,500 1432.494 Apollo Global Management 3131/11 263,157 4,999,983 6,960,503 7,394,712 2,394,729 Ascena Retail Group Inc. (Formerly Dress Sam 1.3.11) inivoi 70.800 1500.000 151.575 164,970 -1.335.030 Avalanche Biotechnoiegles now called Adverum Beledinolcoes 4120
0 434.750 468.250 94.75Q Total Southern Trust Co. - Equities (Merrill) 1,765,970 1,335,510 1,841,250 75,280 Gratitude America, LTD - Equities (Morgan Stanie Colony Capital->Colony Northstar Inc. 9/26/16 73,315 928,837 1,033,008 1,073,332 144,495 Sequential Brands 9/23/16 10/27/16 50,000 1,150
) Western Digital Corp 7.375% Matures 4-1-2023 06/09/16 2,000,000 2.008.048 .2221,2O 2 244 167 158.161 Total Gratitude America - Fixed Income (Morgan Stealer) 2,086,006 2,231965 2.244,167 158,161 Southern Trust Co. - Fixed Income (O8) Nationwide Society 6.875% GBP callable 6/20/2019 4/15/14 2,000,0
/16 250,000 24.750,006 36.005,000 37,182,500 12,432,494 Apollo Global Management 3/31/11 263.157 4,999,983 6,960,503 7,394,712 2,394,729 Ascena Retail Group Inc. (Formerly Dress Bam 1.3.11) 1/16/01 70,500 1,500,000 151,575 164,970 -1.335.030 Avalanche Biotechnologies now called Adverum Biotechnologies
0 434.750 468.250 94.75Q Total Southern Trust Co. - Equities (Merrill) 1,765,970 1,335,510 1,841,250 75,280 Gratitude America, LTD - Equities (Morgan Stanie Colony Capital->Colony Northstar Inc. 9/26/16 73,315 928,837 1,033,008 1,073,332 144,495 Sequential Brands 9/23/16 10/27/16 50,000 1,150
) Western Digital Corp 7.375% Matures 4-1-2023 06/09/16 2,000,000 2.008.048 .2221,2O 2 244 167 158.161 Total Gratitude America - Fixed Income (Morgan Stealer) 2,086,006 2,231965 2.244,167 158,161 Southern Trust Co. - Fixed Income (O8) Nationwide Society 6.875% GBP callable 6/20/2019 4/15/14 2,000,0
/16 250,000 24.750,006 36.005,000 37,182,500 12,432,494 Apollo Global Management 3/31/11 263.157 4,999,983 6,960,503 7,394,712 2,394,729 Ascena Retail Group Inc. (Formerly Dress Bam 1.3.11) 1/16/01 70,500 1,500,000 151,575 164,970 -1.335.030 Avalanche Biotechnologies now called Adverum Biotechnologies
328 211,163,548 35% 36% 29% 100% TOTALS - without apple'" 73,841,830 1 30,145,170i 60,475,328 164,462,328 45% 18% 37% 100% i NOTES I a) Morgan Stanley STC account must be transferred by September 18, 2017 131 TD Ameritrade has 50,000 in cash and can be used to trade c) Interactive brokers being setup
116 250,000 24,750,006 38,005,000 37,182,500 12.432.494 Apollo Global Management 3131111 263 157 4,999,983 6,960,503 7,394,712 2,394.729 Ascena Retail Group Inc. (Formerly Dress Barn 1.3.11) 1/16101 70.500 1,500,000 151,575 164,970 -1.335.030 Avalanche Blotechnologies now called Adverum Blotechnologles
Entities connected to both Morgan Stanley and Ascena Retail Group Inc.

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
Prince Andrew
PERSON
JPMorgan Chase
ORGANIZATION
Richard Kahn
PERSON
Prince Charles
PERSON
Bloomberg L.P.
ORGANIZATION
George Mitchell
PERSON
Southern Trust Company
ORGANIZATION
Goldman Sachs
ORGANIZATION
Apple
ORGANIZATION
Barclays
ORGANIZATIONLarry Visoski
PERSON
Volkswagen AG
ORGANIZATION
Southern Cal Edison
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONJPM Trust
ORGANIZATIONCredit Suisse Group
ORGANIZATION