3
Shared Docs
3
Same-Page
5 / 3
Mentions
0 434.750 468.250 94.75Q Total Southern Trust Co. - Equities (Merrill) 1,765,970 1,335,510 1,841,250 75,280 Gratitude America, LTD - Equities (Morgan Stanie Colony Capital->Colony Northstar Inc. 9/26/16 73,315 928,837 1,033,008 1,073,332 144,495 Sequential Brands 9/23/16 10/27/16 50,000 1,150
) Western Digital Corp 7.375% Matures 4-1-2023 06/09/16 2,000,000 2.008.048 .2221,2O 2 244 167 158.161 Total Gratitude America - Fixed Income (Morgan Stealer) 2,086,006 2,231965 2.244,167 158,161 Southern Trust Co. - Fixed Income (O8) Nationwide Society 6.875% GBP callable 6/20/2019 4/15/14 2,000,0
000 (5,000,000) Aviation, Automobiles & Boats 26,875,000 23,375,000 (3,500,000) Loans Receivable 11,207,446 10,907,446 (300,000) Fine Arts, Antiques & Jewelry 1 583 200 1,583,200 0 Total Assets 454,076,415 443,100,525 -10,975,890 Cash Activity - Items over 50,000 STC ML - Sold 250,000 shares BK 51.8
0 434.750 468.250 94.75Q Total Southern Trust Co. - Equities (Merrill) 1,765,970 1,335,510 1,841,250 75,280 Gratitude America, LTD - Equities (Morgan Stanie Colony Capital->Colony Northstar Inc. 9/26/16 73,315 928,837 1,033,008 1,073,332 144,495 Sequential Brands 9/23/16 10/27/16 50,000 1,150
) Western Digital Corp 7.375% Matures 4-1-2023 06/09/16 2,000,000 2.008.048 .2221,2O 2 244 167 158.161 Total Gratitude America - Fixed Income (Morgan Stealer) 2,086,006 2,231965 2.244,167 158,161 Southern Trust Co. - Fixed Income (O8) Nationwide Society 6.875% GBP callable 6/20/2019 4/15/14 2,000,0
000 (5,000,000) Aviation, Automobiles & Boats 26,875,000 23,375,000 (3,500,000) Loans Receivable 11,207,446 10,907,446 (300,000) Fine Arts, Antiques & Jewelry 1 583 200 1,583,200 0 Total Assets 454,076,415 443,100,525 -10,975,890 Cash Activity - Items over 50,000 STC ML - Sold 250,000 shares BK 51.8
scrow - Great St James Deposit 3,000,000 Dividends, Interest Income & Other Distributions - per SFL stmt 422,972 Dividends, Interest Income - per STC Morgan Stanley stmt 147,072 Zorro RE Taxes (61,000). 124 Parc RE Taxes (89,331) Palm Beach RE Taxes (165,000) Miscellaneous (174,961) Monthly Spending (1,
tments 36,362,996 36,452,327 89,331 Aviation, Automobiles & Boats 15,600,000 15,600,000 - Loans Receivable 3,888,446 3,888,446 - Fine Arts, Antiques & Jewelry 9 900 000 9 900 000 0 Total Assets 425,405,516 426,203,803 798,287 Cash Activity - Items over 50,000 Kellerhals Escrow - Great St James Depo
Entities connected to both Morgan Stanley and Antiques & Jewelry

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
JPMorgan Chase
ORGANIZATION
Richard Kahn
PERSON
Prince Charles
PERSON
George Mitchell
PERSON
Samantha Power
PERSONMartin Weinberg
PERSON
Darren Indyke
PERSONSouthern Trust Company
ORGANIZATION
Goldman Sachs
ORGANIZATION
Apple
ORGANIZATIONLarry Visoski
PERSON
Barclays
ORGANIZATIONInterest Income & Other Distributions
ORGANIZATIONKean Court
ORGANIZATIONButterfly Trust
ORGANIZATION
Volkswagen AG
ORGANIZATIONGilead Sciences Inc
ORGANIZATION